141 PEACEFUL LN, LAFAYETTE, CA 94549
Stunning remodel w/ amazing Mt. Diablo views. Gourmet kitchen, open versatile floor plan w/ hardwood floors, crown molding, and newly painted thru-out. Exceptional quality with gorgeous details. Master bath to die for. View from every room in the house. Classic style and casual elegance. A 10+
Features
| Bath Non-Mstr Include | Shower Over Tub, Tile, Updated Baths |
| Bath-Master Includes | Stall Shower, Tile, Updated Baths |
| Cooling | Central 1 Zone A/C |
| Exterior | Stucco |
| Fireplaces | 2, Gas Starter, Living Room, Master Bedroom, Stone |
| Flooring | Hardwood Flrs Throughout, Stone (Marble, Slate etc., Tile, Wall to Wall Carpeting |
| Foundation | Raised |
| Garage (Y/N) | Yes |
| Garage Spaces | 2 |
| Garage/Parking | Attached Garage |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Playground, Tennis Court(s) |
| Kitchen Features | 220 Volt Outlet, Breakfast Bar, Counter - Solid Surface, Dishwasher, Double Oven, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Oven Built-in, Refrigerator, Self-Cleaning Oven, Trash Compactor, Updated Kitchen |
| Laundry | 220 Volt Outlet, In Laundry Room |
| Level - Lower | 1 Bath, 1 Bedroom |
| Level - Street | 1 Bath, 2 Bedrooms |
| Level - Upper | 0.5 Bath, 1 Bath, 2 Bedrooms, Loft, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Down Slope, Premium Lot |
| Pool | None |
| Pool (Y/N) | No |
| Roof | Composition Shingles |
| Room - Additional | Den, Family Room, Formal Dining Room |
| STYLE | Contemporary |
| Views | Carquinez, Hills, Mt Diablo, Valley, Wooded |
| Water/Sewer | Water - Public |
| Yard Description | Deck(s), Front Yard, Patio, Side Yard, Sprinklers Automatic, Sprinklers Front, Sprinklers Side |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Karen Guarisco, Dudum Real Estate Group
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012